<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PcTechBlog</title>
	<atom:link href="http://www.pctechblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pctechblog.com</link>
	<description>random talk about pc problems</description>
	<lastBuildDate>Thu, 04 Feb 2010 02:27:00 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Magento installation &#8211; PHP Extension &#8220;pdo_mysql&#8221; must be loaded by AK</title>
		<link>http://www.pctechblog.com/magento/magento-installation/magento-installation-php-extension-pdo_mysql-must-be-loaded/comment-page-1#comment-1570</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=3#comment-1570</guid>
		<description>@rajeev i have solved this problem.i made an empty database then export DB of magento from my local server and import it into an empty database.after that i open local.xml and change the database name,user-name,password.
Hope it help</description>
		<content:encoded><![CDATA[<p>@rajeev i have solved this problem.i made an empty database then export DB of magento from my local server and import it into an empty database.after that i open local.xml and change the database name,user-name,password.<br />
Hope it help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento installation &#8211; PHP Extension &#8220;pdo_mysql&#8221; must be loaded by AK</title>
		<link>http://www.pctechblog.com/magento/magento-installation/magento-installation-php-extension-pdo_mysql-must-be-loaded/comment-page-1#comment-1569</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=3#comment-1569</guid>
		<description>@Rajeev have you found any solution.i,m facing same problem.</description>
		<content:encoded><![CDATA[<p>@Rajeev have you found any solution.i,m facing same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento &#8211; Manually change base url by ben</title>
		<link>http://www.pctechblog.com/magento/magento-manually-change-base-url/comment-page-1#comment-1566</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=34#comment-1566</guid>
		<description>it worked perfectly, thanks a lot!</description>
		<content:encoded><![CDATA[<p>it worked perfectly, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks CS3 Crash &#8211; The application Fireworks has unexpectedly quit by Slicey</title>
		<link>http://www.pctechblog.com/software/fireworks-cs3-crash-the-application-fireworks-has-unexpectedly-quit/comment-page-1#comment-1564</link>
		<dc:creator>Slicey</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=15#comment-1564</guid>
		<description>Thanks, worked for me!</description>
		<content:encoded><![CDATA[<p>Thanks, worked for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel export to csv double quotes by Alex</title>
		<link>http://www.pctechblog.com/software/excel/exel-export-to-csv-double-quotes/comment-page-1#comment-1563</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=57#comment-1563</guid>
		<description>Discovered this works without errors:


Sub CSVFile()

Dim SrcRg As Range
Dim CurrRow As Range
Dim CurrCell As Range
Dim CurrTextStr As String
Dim ListSep As String
Dim FName As Variant
FName = Application.GetSaveAsFilename(&quot;&quot;, &quot;CSV File (*.csv), *.csv&quot;)

If FName  False Then
ListSep = Application.International(xlListSeparator)
If Selection.Cells.Count &gt; 1 Then
Set SrcRg = Selection
Else
Set SrcRg = ActiveSheet.UsedRange
End If
Open FName For Output As #1
For Each CurrRow In SrcRg.Rows
CurrTextStr = &quot;&quot;
For Each CurrCell In CurrRow.Cells
CurrTextStr = CurrTextStr &amp; &quot;&quot;&quot;&quot; &amp; CurrCell.Value &amp; &quot;&quot;&quot;&quot; &amp; ListSep
Next
While Right(CurrTextStr, 1) = ListSep
CurrTextStr = Left(CurrTextStr, Len(CurrTextStr) - 1)
Wend
Print #1, CurrTextStr
Next
Close #1
End If
End Sub</description>
		<content:encoded><![CDATA[<p>Discovered this works without errors:</p>
<p>Sub CSVFile()</p>
<p>Dim SrcRg As Range<br />
Dim CurrRow As Range<br />
Dim CurrCell As Range<br />
Dim CurrTextStr As String<br />
Dim ListSep As String<br />
Dim FName As Variant<br />
FName = Application.GetSaveAsFilename(&#8221;", &#8220;CSV File (*.csv), *.csv&#8221;)</p>
<p>If FName  False Then<br />
ListSep = Application.International(xlListSeparator)<br />
If Selection.Cells.Count &gt; 1 Then<br />
Set SrcRg = Selection<br />
Else<br />
Set SrcRg = ActiveSheet.UsedRange<br />
End If<br />
Open FName For Output As #1<br />
For Each CurrRow In SrcRg.Rows<br />
CurrTextStr = &#8220;&#8221;<br />
For Each CurrCell In CurrRow.Cells<br />
CurrTextStr = CurrTextStr &amp; &#8220;&#8221;"&#8221; &amp; CurrCell.Value &amp; &#8220;&#8221;"&#8221; &amp; ListSep<br />
Next<br />
While Right(CurrTextStr, 1) = ListSep<br />
CurrTextStr = Left(CurrTextStr, Len(CurrTextStr) &#8211; 1)<br />
Wend<br />
Print #1, CurrTextStr<br />
Next<br />
Close #1<br />
End If<br />
End Sub</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel export to csv double quotes by Alex</title>
		<link>http://www.pctechblog.com/software/excel/exel-export-to-csv-double-quotes/comment-page-1#comment-1562</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=57#comment-1562</guid>
		<description>Just tried to run this script and I received a syntax error for this line:

strQualifier = “”&quot;”</description>
		<content:encoded><![CDATA[<p>Just tried to run this script and I received a syntax error for this line:</p>
<p>strQualifier = “”&#8221;”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento &#8211; Manually change base url by Lazzo</title>
		<link>http://www.pctechblog.com/magento/magento-manually-change-base-url/comment-page-1#comment-1561</link>
		<dc:creator>Lazzo</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=34#comment-1561</guid>
		<description>Please note that you also need to update the path in /downloader/pearlib/pear.ini to get Magento Connect to work after updating the base url.

I did the following to solve this problem:
1) Take a backup of the file /downloader/pearlib/pear.ini
2) Delete (or rename) pear.ini 
3) Go to Magento connect manager - the settings are resteted back to &quot;stable&quot;, change it to beta and press save. A new pear.ini file should now be created with the correct path. 
4) Done</description>
		<content:encoded><![CDATA[<p>Please note that you also need to update the path in /downloader/pearlib/pear.ini to get Magento Connect to work after updating the base url.</p>
<p>I did the following to solve this problem:<br />
1) Take a backup of the file /downloader/pearlib/pear.ini<br />
2) Delete (or rename) pear.ini<br />
3) Go to Magento connect manager &#8211; the settings are resteted back to &#8220;stable&#8221;, change it to beta and press save. A new pear.ini file should now be created with the correct path.<br />
4) Done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel export to csv double quotes by Export Excel CSVs with double quotes &#124; Manchester Magento web design, development, Magento hosting and aftercare :: sonassi</title>
		<link>http://www.pctechblog.com/software/excel/exel-export-to-csv-double-quotes/comment-page-1#comment-1560</link>
		<dc:creator>Export Excel CSVs with double quotes &#124; Manchester Magento web design, development, Magento hosting and aftercare :: sonassi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=57#comment-1560</guid>
		<description>[...] have a look! http://www.pctechblog.com/software/excel/exel-export-to-csv-double-quotes Last 5 posts in Knowledge BaseQuick script to export Magento categories with IDsSpeeding up the [...]</description>
		<content:encoded><![CDATA[<p>[...] have a look! <a href="http://www.pctechblog.com/software/excel/exel-export-to-csv-double-quotes"  rel="nofollow">http://www.pctechblog.com/software/excel/exel-export-to-csv-double-quotes</a> Last 5 posts in Knowledge BaseQuick script to export Magento categories with IDsSpeeding up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Fireworks flickering problem &#8211; tools flicker by Neil</title>
		<link>http://www.pctechblog.com/software/adobe-fireworks-flickering-problem-tools-flicker/comment-page-1#comment-1559</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=41#comment-1559</guid>
		<description>In Windows 7, I right clicked on the Fireworks link and selected &quot;Troubleshoot Compatibility&quot;.  The initial settings Windows tried didn&#039;t make any difference but then I ticked the &quot;Program Opens but isn&#039;t displayed properly&quot;, followed by, &quot;Windows Transparency isn&#039;t displayed properly&quot;.  It now works perfectly.  Thanks to PCTechBlog otherwise I&#039;d still be struggling!</description>
		<content:encoded><![CDATA[<p>In Windows 7, I right clicked on the Fireworks link and selected &#8220;Troubleshoot Compatibility&#8221;.  The initial settings Windows tried didn&#8217;t make any difference but then I ticked the &#8220;Program Opens but isn&#8217;t displayed properly&#8221;, followed by, &#8220;Windows Transparency isn&#8217;t displayed properly&#8221;.  It now works perfectly.  Thanks to PCTechBlog otherwise I&#8217;d still be struggling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fireworks CS3 Crash &#8211; The application Fireworks has unexpectedly quit by Yvonne</title>
		<link>http://www.pctechblog.com/software/fireworks-cs3-crash-the-application-fireworks-has-unexpectedly-quit/comment-page-1#comment-1557</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctechblog.com/?p=15#comment-1557</guid>
		<description>thank you very much WOW what a painful error message but you fixed my problem so a million thanks</description>
		<content:encoded><![CDATA[<p>thank you very much WOW what a painful error message but you fixed my problem so a million thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

